WALL AIRCOND
RM 698.00
RM 860.00
WiFi Control
Yes
Display
LED
LCD Wireless Remote Controller
Yes
Removable and Washable Panel
Yes
Washable PP Filter
Yes
24 Hours Timer
Yes
5 Speed and Auto Indoor Fan Control
Yes
Vertical Auto Swing Louver
Yes
Sleep Operation
Yes
Smart Function
Yes
Super Function
Yes
Auto Restart
Yes
Dimmer
Yes
| Model No. | AS09E3CLB |
|---|---|
| Type | Inverter |
| HP | 1.0HP |
| Cooling Capacity | 9,550 Btu/h |
| Rated Input-Cooling | 900 W |
| Air Circulation | 580 m3/h |
| CSPF | 4.5 Wh/Wh |
| Energy Class | 3-star |
| Refrigerant Type | R32 |
| Refrigerant Charge Volume | 340 g |
| Indoor Sound Pressure (SUP/L/M/H) | 36/33/29/23 dB (A) |
| Outdoor Sound Pressure | 51 dB (A) |
| Voltage, Frequency | 220-240V~,50Hz |
| Phase | 1P |
| Rated Current Cooling | 4.2 A |
| Maximal Pipe Length | 20 m |
| Maximal Heights’ Interval | 10 m |
| Compressor Type | Rotary |
| Liquid Pipe | 1/4 inch |
| Gas Pipe | 3/8 inch |
| Packaging Dimensions Indoor Unit | 850 x 320 x 260 mm |
| Packaging Dimensions Outdoor Unit | 770 x 530 x 315 mm |
| Net Dimensions Indoor Unit | 790 x 255 x 200 mm |
| Net Dimensions Outdoor Unit | 660 x 482 x 240 mm |
| Gross Weight Indoor Unit | 8.5 KG |
| Gross Weight Outdoor Unit | 21.0 KG |
| Net Weight Indoor Unit | 7.0 KG |
| Net Weight Outdoor Unit | 18.5 KG |
| Warranty | General 3 years + Compressor 7 years |
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.