WALL AIRCOND
RM 1000.00
RM 1110.00
Turbo Mode
Yes
Sleep Mode
Yes
Breeze Mode
Yes
Self-Cleaning
Yes
Dual Drain Setting
Yes
Auto Restart
Yes
Do Not Disturb
Yes
Auto Horizontal Swing
Yes
Airflow Direction Control
Yes
ECO+ Mode
Yes
Silent Mode
Yes
| Cooling Capacity (BTU) | 10,000 (2,400 - 10,950) |
|---|---|
| Power Input (W) | 915 |
| Running Current (A) | 3.98 |
| CSPF (Wh/Wh) | 5.81 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.3 |
| Noise Level dB(A) | 35.5/27 (Indoor) /52.5 (Outdoor) |
| Dimension (mm) - Indoor (W×H×D) | 813 x 289 x 201 |
| Dimension (mm) - Outdoor (W×H×D) | 668 x 469 x 252 |
| Net Weight (kg) - Indoor | 7.7 |
| Net Weight (kg) - Outdoor | 17.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX9DCD |
| Annual energy consumption (kWh) | 844 |
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.